Precision Fit
Sizing Guide
H-Factor garments are cut with architectural precision. All measurements are in centimetres. For an exact fit, measure yourself and match to the chart — do not estimate.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Shoulder
From shoulder point to shoulder point across the back, at the natural seam line.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, approximately 20cm below the waist.
Tops & Jackets (cm)
| Size | Chest | Shoulder | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 84–88 | 42 | 70–74 | 88–92 | 68 |
| S | 88–92 | 44 | 74–78 | 92–96 | 70 |
| M | 92–96 | 46 | 78–82 | 96–100 | 72 |
| L | 96–102 | 48 | 82–88 | 100–106 | 74 |
| XL | 102–108 | 50 | 88–94 | 106–112 | 76 |
Bottoms & Trousers (cm)
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS | 70–74 | 88–92 | 78 | 27 |
| S | 74–78 | 92–96 | 80 | 28 |
| M | 78–82 | 96–100 | 82 | 29 |
| L | 82–88 | 100–106 | 84 | 30 |
| XL | 88–94 | 106–112 | 86 | 31 |
Fit Philosophy
H-Factor garments are designed with an elevated fit — structured through the shoulder, with considered ease through the body. If you fall between sizes, size up for outerwear and true-to-size for tops. If in doubt, contact us at fit@hfactorclothing.com